📊Tokenomics
Symbol: $JUMPX
Total Supply: 1,000,000,000
Tokenomics:
Allocation | Percentage | Number of Tokens | Vesting |
---|---|---|---|
Presale | 25% | 250,000,000 | 100% unlocked at TGE |
Liquidity | 15% | 150,000,000 | Locked 1 years |
Staking | 10% | 100,000,000 | Locked 60 days |
Marketing | 4% | 40,000,000 | Locked 60 days. |
Team | 5% | 50,000,000 | Locked 1 years |
Airdrop | 5% | 50,000,000 | Locked 30 days |
Partnership | 1% | 10,000,000 | Locked 3 months |
Reward | 35% | 350,000,000 | Locked 30 days |
Taxt Buy: 0%
Taxt Sell: 0%
JumpX smart contract:
Last updated